She never leaves you on read. AI companion that actually vibes with you. → Àṣẹ́wó
| BOLIVIA / Nacional Potosu00ed (Team) | |
|
Nacional Potosu00edPrimera División (current season)21 Wins | 7 Draws | 14 LossesPotosu00ed, Estadio Victor Agustu00edn Ugarte |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 21 | 16 | 4 | 1 | 50 | 24 | 26 | 2.48 |
| Away | 21 | 5 | 3 | 13 | 28 | 43 | -15 | 0.86 |
| Total | 42 | 21 | 7 | 14 | 78 | 67 | 11 | 1.67 |
| Date | Home | Away | |
| 2026-08-08 | San Antonio Bulo Bulo | None - None | Nacional Potosí |
| 2026-08-05 | Nacional Potosí | None - None | The Strongest |
| 2026-08-02 | Oriente Petrolero | None - None | Nacional Potosí |
| 2026-07-26 | Nacional Potosí | 4 - 1 | Real Tomayapo |
| 2026-07-20 | Nacional Potosí | 1 - 4 | Real Oruro |
| 2026-07-12 | Real Potosí | 1 - 1 | Nacional Potosí |
| 2026-07-10 | Nacional Potosí | 2 - 0 | Aurora |
| 2026-05-17 | Guabirá | 2 - 1 | Nacional Potosí |
| 2026-05-14 | Bolívar | 1 - 1 | Nacional Potosí |
| 2026-05-02 | Always Ready | 3 - 1 | Nacional Potosí |
|
View Full League Table
PRIMERA DIVISIÓN |
Pts | |
| 1 | Bolu00edvar | 36 |
| 2 | Always Ready | 36 |
| 3 | The Strongest | 33 |
| 4 | Oriente Petrolero | 27 |
| 5 | Real Potosu00ed | 25 |
| 6 | Independiente Petrolero | 25 |
| 7 | Guabiru00e1 | 25 |
| 8 | Aurora | 24 |
| 9 | Blooming | 23 |
| 10 | Nacional Potosu00ed | 21 |
| 11 | Real Oruro | 21 |
| 12 | ABB | 20 |
| 13 | San Antonio Bulo Bulo | 17 |
| 14 | Real Tomayapo | 16 |
| 15 | Gualberto Villarroel SJ | 14 |
| 16 | Universitario de Vinto | 14 |